Pricing Guide
Pricing Terms:
(Please see terms of service)
All Prices are in South African Rands (ZAR)
Prices are subject to change without notice
No guarantee is made or implied regarding the availability of stock or services
Prices are valid in Johannesburg, Randburg, Sandton & Westrand areas – RSA only
A minimum fee of R600 is applicable to any one cleaniing job
Dry carpet cleaning is charged at 50% more and only applies to carpets. No dry cleaning of Upholstery.
Item | Description | Prices |
Fitted Carpets | Less than 50 m2 | R 600 |
50 to 200 m2 | R19.50 m2 | |
Fitted Office Carpets | 200 to 300 m2 | |
300 to 400 m2 | ||
400 to 500 m2 | ||
500 to 1 000 m2 | ||
1 000 m2 & up | ||
Extra Deodoriser | ||
Upholstery |
Lounge Suites & Couches (Any loose cushions are charged separately) |
|
Fully Upholstered Couches | R130 per seat | |
Reclining Lounge Chairs | R150 per seat | |
Loose Cushions | Max. 100 x 100 cm | R35 each |
More than 100 x 100 cm | R60 each | |
Ottomans | Small | R55 each |
Medium | R70 each | |
Large | R90 each | |
Dining Chairs | Seat & Full Back | R85 each |
Seat & Back Panel | R65 each | |
Seat only | R45 each | |
Office Chairs | Typist chair | R55 each |
Medium chair | R70 each | |
Executive Chair | R95 each | |
Mattresses | Single | R200 each |
3 Quarter | R230 each | |
Double | R290 each | |
Queen | R390 each | |
King | R450 each | |
Loose Carpets | Standard (off-cuts of fitted carpets) | |
Patterned Machine Made Carpets | ||
Floods | Water Extraction (per machine) | R900 for the 1st hour |
Water Extraction (per machine) | R660 per hour |
Item | Description | Prices |
Fitted Carpets | Less than 50 m2 | R 600 |
50 to 200 m2 | R19.50 m2 | |
Fitted Office Carpets | 200 to 300 m2 | |
300 to 400 m2 | ||
400 to 500 m2 | ||
500 to 1 000 m2 | ||
1 000 m2 & up | ||
Extra Deodoriser | ||
Upholstery | Lounge Suites & Couches
(Any loose cushions are charged separately) |
|
Fully Upholstered Couches | R130 per seat | |
Reclining Lounge Chairs | R150 per seat | |
Loose Cushions | Max. 100 x 100 cm | R35 each |
More than 100 x 100 cm | R60 each | |
Ottomans | Small | R55 each |
Medium | R70 each | |
Large | R90 each | |
Dining Chairs | Seat & Full Back | R85 each |
Seat & Back Panel | R65 each | |
Seat only | R45 each | |
Office Chairs | Typist chair | R55 each |
Medium chair | R70 each | |
Executive Chair | R95 each | |
Mattresses | Single | R200 each |
3 Quarter | R230 each | |
Double | R290 each | |
Queen | R390 each | |
King | R450 each | |
Loose Carpets | Standard (off-cuts of fitted carpets) | |
Patterned Machine Made Carpets | ||
Floods | Water Extraction (per machine) | R900 for the 1st hour |
Water Extraction (per machine) | R660 per hour |
© 2020 Ditaba Group. All Rights Reserved